FAR 101 Resources: Difference between revisions
From Impulse Launch Systems
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
=Filing a Request for an FAA Waiver (COA) = | =Filing a Request for an FAA Waiver (COA) = | ||
Part 101 | Part 101 Applications for an FAA Certificate of Authorization (COA) are handled by the three FAA Service Centers. | ||
;In the Western Service Center: The Operations Support Group (WSC/OSG) includes the airspace of these <span class="tooltip">ARTCCs<span class="tooltiptext">Air Route Traffic Control Centers</span></span>, and the <span class="tooltip">TRACONs<span class="tooltiptext">Terminal Radar Approach Control Facilities</span></span> and Towers beneath: | ;In the Western Service Center: The Operations Support Group (WSC/OSG) includes the airspace of these <span class="tooltip">ARTCCs<span class="tooltiptext">Air Route Traffic Control Centers</span></span>, and the <span class="tooltip">TRACONs<span class="tooltiptext">Terminal Radar Approach Control Facilities</span></span> and Towers beneath: | ||
: ZLA/Los Angeles, ZOA/Oakland, ZSE/Seattle, ZLC/Salt Lake, ZDV/Denver, and ZAN/Anchorage. | : ZLA/Los Angeles, ZOA/Oakland, ZSE/Seattle, ZLC/Salt Lake, ZDV/Denver, and ZAN/Anchorage. | ||
: '''email''' - [mailto:9-ato-wsa-osg-part101@faa.gov 9-ato-wsa-osg-part101@faa.gov] | |||
;In the Central Service Center: The Operations Support Group (CSC/OSG) includes the airspace of these <span class="tooltip">ARTCCs<span class="tooltiptext">Air Route Traffic Control Centers</span></span>, and the <span class="tooltip">TRACONs<span class="tooltiptext">Terminal Radar Approach Control Facilities</span></span> and Towers beneath: | ;In the Central Service Center: The Operations Support Group (CSC/OSG) includes the airspace of these <span class="tooltip">ARTCCs<span class="tooltiptext">Air Route Traffic Control Centers</span></span>, and the <span class="tooltip">TRACONs<span class="tooltiptext">Terminal Radar Approach Control Facilities</span></span> and Towers beneath: | ||
: ZAB/Albuquerque, ZHU/Houston, ZFW/Ft. Worth, ZKC/Kansas City, ZMP/Minneapolis, ZAU/Chicago, ZOB/Cleveland, and ZID/Indianapolis). | : ZAB/Albuquerque, ZHU/Houston, ZFW/Ft. Worth, ZKC/Kansas City, ZMP/Minneapolis, ZAU/Chicago, ZOB/Cleveland, and ZID/Indianapolis). | ||
: '''email''' - [mailto:9-AJO-CSA-Part101@faa.gov 9-AJO-CSA-Part101@faa.gov] | |||
;In the Eastern Service Center: The Operations Support Group (ESC/OSG), it includes the airspace of these <span class="tooltip">ARTCCs<span class="tooltiptext">Air Route Traffic Control Centers</span></span>, and the <span class="tooltip">TRACONs<span class="tooltiptext">Terminal Radar Approach Control Facilities</span></span> and Towers beneath: | ;In the Eastern Service Center: The Operations Support Group (ESC/OSG), it includes the airspace of these <span class="tooltip">ARTCCs<span class="tooltiptext">Air Route Traffic Control Centers</span></span>, and the <span class="tooltip">TRACONs<span class="tooltiptext">Terminal Radar Approach Control Facilities</span></span> and Towers beneath: | ||
: ZMA/Miami, ZJX/Jacksonville, ZTL/Atlanta, ZME/Memphis, ZDC/Washington D.C., ZNY/New York, and ZBW/Boston | : ZMA/Miami, ZJX/Jacksonville, ZTL/Atlanta, ZME/Memphis, ZDC/Washington D.C., ZNY/New York, and ZBW/Boston | ||
: [mailto:9-ATO-ESA-OSG-AirspaceWaiver@faa.gov 9-ATO-ESA-OSG-AirspaceWaiver@faa.gov] | : '''email''' - [mailto:9-ATO-ESA-OSG-AirspaceWaiver@faa.gov 9-ATO-ESA-OSG-AirspaceWaiver@faa.gov] | ||
Revision as of 20:15, 21 November 2022
Key
- MSL - Feet above Mean Sea Level
- AGL - Feet above Ground Level
Filing a Request for an FAA Waiver (COA)
Part 101 Applications for an FAA Certificate of Authorization (COA) are handled by the three FAA Service Centers.
- In the Western Service Center
- The Operations Support Group (WSC/OSG) includes the airspace of these ARTCCsAir Route Traffic Control Centers, and the TRACONsTerminal Radar Approach Control Facilities and Towers beneath:
- ZLA/Los Angeles, ZOA/Oakland, ZSE/Seattle, ZLC/Salt Lake, ZDV/Denver, and ZAN/Anchorage.
- email - 9-ato-wsa-osg-part101@faa.gov
- In the Central Service Center
- The Operations Support Group (CSC/OSG) includes the airspace of these ARTCCsAir Route Traffic Control Centers, and the TRACONsTerminal Radar Approach Control Facilities and Towers beneath:
- ZAB/Albuquerque, ZHU/Houston, ZFW/Ft. Worth, ZKC/Kansas City, ZMP/Minneapolis, ZAU/Chicago, ZOB/Cleveland, and ZID/Indianapolis).
- email - 9-AJO-CSA-Part101@faa.gov
- In the Eastern Service Center
- The Operations Support Group (ESC/OSG), it includes the airspace of these ARTCCsAir Route Traffic Control Centers, and the TRACONsTerminal Radar Approach Control Facilities and Towers beneath:
- ZMA/Miami, ZJX/Jacksonville, ZTL/Atlanta, ZME/Memphis, ZDC/Washington D.C., ZNY/New York, and ZBW/Boston
- email - 9-ATO-ESA-OSG-AirspaceWaiver@faa.gov

